loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 1.88 9.42 -7.94
Equity-HDFC Bank Oct 31, 2024 1.77 8.88 0.21
Equity-Reliance Industr Oct 31, 2024 1.49 7.50 -9.78
Equity-Infosys Oct 31, 2024 1.46 7.32 -6.31
Equity-St Bk of India Oct 31, 2024 1.22 6.11 4.10
Equity-Bharti Airtel Oct 31, 2024 1.09 5.47 -5.67
Equity-Larsen & Toubro Oct 31, 2024 0.88 4.42 -1.44
Equity-UltraTech Cem. Oct 31, 2024 0.72 3.61 -6.23
Equity-Axis Bank Oct 31, 2024 0.71 3.54 -5.90
Equity-Coromandel Inter Oct 31, 2024 0.67 3.35 -0.36
Equity-Tata Motors Oct 31, 2024 0.58 2.90 -14.42
Equity-Jindal Steel Oct 31, 2024 0.55 2.77 -11.46
Reverse Repo-TREPS Oct 31, 2024 0.54 2.73 17.99
Equity-SBI Life Insuran Oct 31, 2024 0.52 2.60 -12.03
Equity-ITC Oct 31, 2024 0.50 2.49 -5.67
Equity-Sun Pharma.Inds. Oct 31, 2024 0.49 2.46 -4.03
Equity-Titan Company Oct 31, 2024 0.46 2.33 -14.57
Equity-HCL Technologies Oct 31, 2024 0.45 2.27 -1.67
Equity-Bank of Baroda Oct 31, 2024 0.45 2.27 1.28
Equity-H P C L Oct 31, 2024 0.43 2.15 -13.54
Equity-Schaeffler India Oct 31, 2024 0.43 2.14 -12.20
Equity-Navin Fluo.Intl. Oct 31, 2024 0.40 2.01 -3.23
Equity-TCS Oct 31, 2024 0.37 1.87 -7.05
Equity-B P C L Oct 31, 2024 0.37 1.84 -16.00
Equity-Cipla Oct 31, 2024 0.28 1.41 -6.20
Equity-Tata Consumer Oct 31, 2024 0.24 1.20 -16.25
Equity-Birla Corpn. Oct 31, 2024 0.22 1.10 -7.88
Equity-Container Corpn. Oct 31, 2024 0.21 1.05 -7.78
Equity-Hind. Unilever Oct 31, 2024 0.20 1.00 -14.54
Equity-Hindalco Inds. Oct 31, 2024 0.16 0.79 -9.30
Equity-IndusInd Bank Oct 31, 2024 0.13 0.66 -27.07
Equity-Bharti Airtel PP Oct 31, 2024 0.06 0.29 -7.62
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.06 0.00